Movie Guide Chart for November 7th, 2024
Movie Title | Distributor | Gross | Theaters | Days In Release |
||
---|---|---|---|---|---|---|
1 | (1) | Venom: The Last Dance | Sony Pictures | $1,628,721 | 4,131 | 14 |
– | P | Heretic | A24 | $1,200,000 | 2,700 | |
2 | (2) | Smile 2 | Paramount Pi… | $619,343 | 3,235 | 21 |
3 | (3) | Conclave | Focus Features | $564,420 | 1,796 | 14 |
– | P | The Best Christmas Pagean… | Lionsgate | $500,000 | ||
4 | (5) | The Wild Robot | Universal | $482,630 | 3,237 | 42 |
5 | (6) | Here | Sony Pictures | $410,594 | 2,647 | 7 |
6 | (4) | We Live in Time | A24 | $386,509 | 2,964 | 28 |
7 | (-) | Terrifier 3 | Cineverse | $235,988 | 2,357 | 28 |
8 | (-) | Anora | Neon | $186,513 | 253 | 21 |
9 | (-) | Absolution | Samuel Goldw… | $115,901 | 1,500 | 7 |
10 | (-) | Beetlejuice Beetlejuice | Warner Bros. | $97,392 | 2,251 | 63 |
11 | (-) | White Bird: A Wonder Story | Lionsgate | $60,719 | 952 | 35 |
12 | (-) | The Substance | MUBI | $55,244 | 334 | 49 |
13 | (-) | Hitpig! | Viva Pictures | $53,569 | 2,055 | 7 |
14 | (-) | Godzilla Minus One | Toho Interna… | $39,163 | 1,365 | 343 |
15 | (-) | Transformers One | Paramount Pi… | $23,829 | 654 | 49 |
Updated on November 8, 2024